Description
Size Chart














$46.93 – $51.80
-41%Size Chart
Brand Name | GT-CECD |
---|---|
Outsole Material | Rubber |
Insole Material | COTTON |
Fit | Fits true to size, take your normal size |
Age Range | 22M |
Upper Material | Mesh (Air mesh) |
Closure Type | Slip-On |
Pattern Type | patchwork |
Season | Spring/Autumn |
Department Name | Children |
Feature | Breathable |
Lining Material | Cotton Fabric |
Gender | Unisex |
Item Type | casual shoes |
Size | 21,22,23,24,25,26,27,28,29,30 |
NO | D202 |
Color | Black,Purple |
Kids Shoes | Kids Shoes |
Casual children shoes | Casual children shoes |
Boy Sneakers | Boys Sneakers |
Girl Sneakers | Girl Sneakers |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.